Box Office
Source: Rentrak Corp.
Rank | Title | Weekend Gross* | Weeks on Chart | Cume. Gross* |
---|---|---|---|---|
1. | $24.5 | 1 | $24.5 | |
2. | $16.5 | 1 | $16.5 | |
3. | $8.0 | 7 | $305.9 | |
4. | $4.8 | 6 | $181.0 | |
5. | $4.3 | 5 | $73.0 | |
6. | $4.2 | 1 | $4.2 | |
7. | $4.0 | 4 | $44.9 | |
8. | $2.7 | 3 | $22.5 | |
9. | $2.6 | 5 | $41.3 | |
10. | $2.5 | 6 | $49.4 |
No comments:
Post a Comment