Box Office
Source: Rentrak Corp. APRIL6
Rank | Title | Weekend Gross* | Weeks on Chart | Cume. Gross* |
---|---|---|---|---|
1. | $96.2 | 1 | $96.2 | |
2. | $17.0 | 2 | $72.3 | |
3. | $13.0 | 3 | $114.0 | |
4. | $7.7 | 3 | $32.5 | |
5. | $6.3 | 5 | $33.4 | |
6. | $6.3 | 3 | $42.1 | |
7. | $5.3 | 5 | $102.2 | |
8. | $1.9 | 2 | $8.8 | |
9. | $1.8 | 4 | $40.8 | |
10. | $1.8 | 6 | $88.1 |
No comments:
Post a Comment