Weekend of Mar 30
Box Office
Source: Rentrak Corp.
| Rank | Title | Weekend Gross* | Weeks on Chart | Cume. Gross* |
|---|---|---|---|---|
| 1. | $44.0 | 1 | $44.0 | |
| 2. | $26.5 | 2 | $95.3 | |
| 3. | $11.4 | 2 | $33.2 | |
| 4. | $9.5 | 4 | $94.9 | |
| 5. | $9.1 | 2 | $22.0 | |
| 6. | $8.8 | 4 | $24.5 | |
| 7. | $5.3 | 1 | $5.3 | |
| 8. | $4.3 | 3 | $37.8 | |
| 9. | $4.3 | 4 | $101.1 | |
| 10. | $4.1 | 5 | $85.2 |

No comments:
Post a Comment